CHEVROLET 2018 / 2018 CRUZE 1.4 TURBO LTZ 16V FLEX 4P AUTOMÁTICOR$ 93.900,0093.900,00-899997982-888469637 + detalhes
JEEP 2022 / 2022 RENEGADE 1.3 S T270 16V TURBO FLEX 4x4 4P AUTOMÁTICOR$ 129.900,00129.900,00-899997978-890921729 + detalhes
CHEVROLET 2011 / 2011 CAPTIVA 2.4 FWD SPORT 16V GASOLINA 4P AUTOMÁTICOR$ 43.900,0043.900,00-899997989-888384823 + detalhes
MITSUBISHI 2015 / 2015 ASX 2.0 4X4 16V GASOLINA 4P AUTOMÁTICOR$ 79.900,0079.900,00-899997985-888738533 + detalhes
VOLKSWAGEN 2019 / 2019 POLO 1.0 200 TSI COMFORTLINE AUTOMÁTICOR$ 77.900,0077.900,00-899997981-888410323 + detalhes
FORD 2021 / 2021 KA 1.5 SE PLUS 12V FLEX 4P MANUALR$ 62.900,0062.900,00-899997979-889541411 + detalhes
MITSUBISHI 2014 / 2014 ASX 2.0 4X2 16V GASOLINA 4P AUTOMÁTICOR$ 69.900,0069.900,00-899997986-888329669 + detalhes
VOLKSWAGEN 2010 / 2010 PARATI 1.6 MI 8V FLEX 4P MANUAL G.IVR$ 35.900,0035.900,00-899997990-888514547 + detalhes
FORD 2007 / 2007 ECOSPORT 2.0 XLT 16V GASOLINA 4P AUTOMÁTICOR$ 32.900,0032.900,00-899997993-888864261 + detalhes
CHEVROLET 2013 / 2013 CLASSIC 1.0 MPFI LS 8V FLEX 4P MANUALR$ 30.900,0030.900,00-899997987-888282647 + detalhes
RENAULT 2021 / 2021 CAPTUR 1.6 16V INTENSE BOSE FLEX 4P AUTOMÁTICOR$ 92.900,0092.900,00-899997979-890459711 + detalhes
CHEVROLET 2014 / 2014 ONIX 1.4 MPFI LTZ 8V FLEX 4P MANUALR$ 50.900,0050.900,00-899997986-890211147 + detalhes
VOLKSWAGEN 2012 / 2012 CROSSFOX 1.6 MI FLEX 8V 4P MANUALR$ 44.900,0044.900,00-899997988-888800487 + detalhes
FORD 2015 / 2015 FIESTA 1.5 S HATCH 16V FLEX 4P MANUALR$ 46.900,0046.900,00-899997985-888478865 + detalhes
VOLKSWAGEN 2015 / 2015 AMAROK 2.0 TRENDLINE 4X4 CD 16V TURBO INTERCOOLER DIESEL 4P MANUALR$ 99.900,0099.900,00-899997985-890566871 + detalhes
HYUNDAI 2014 / 2014 HB20X 1.6 16V STYLE FLEX 4P AUTOMÁTICOR$ 57.900,0057.900,00-899997986-888452961 + detalhes
VOLKSWAGEN 2019 / 2019 GOL 1.6 MSI 8V TOTALFLEX 4P MANUALR$ 52.900,0052.900,00-899997981-888742101 + detalhes
VOLKSWAGEN 2017 / 2017 FOX 1.6 MSI RUN 8V FLEX 4P MANUALR$ 57.900,0057.900,00-899997983-888642229 + detalhes
HYUNDAI 2015 / 2015 IX35 2.0 16V FLEX 4P AUTOMÁTICOR$ 75.900,0075.900,00-899997985-890780737 + detalhes
KIA MOTORS 2014 / 2014 SPORTAGE 2.0 EX 4X2 16V FLEX 4P AUTOMÁTICOR$ 85.900,0085.900,00-899997986-888919227 + detalhes
TOYOTA 2019 / 2019 YARIS 1.5 16V FLEX SEDAN XL PLUS TECH MULTIDRIVE3R$ 78.900,0078.900,00-899997981-888848311 + detalhes
CHEVROLET 2022 / 2022 ONIX 1.0 LT 12V FLEX 4P MANUALR$ 75.900,0075.900,00-899997978-888730453 + detalhes
VOLKSWAGEN 2005 / 2005 GOLF 1.6 MI 8V GASOLINA 4P MANUALR$ 32.900,0032.900,00-899997995-888444025 + detalhes
CHEVROLET 2015 / 2015 TRACKER 1.8 MPFI LTZ 4X2 16V FLEX 4P AUTOMÁTICOR$ 72.900,0072.900,00-899997985-888890533 + detalhes
VOLKSWAGEN 2021 / 2021 NIVUS 1.0 TSI COMFORTLINE FLEX 4P AUTOMÁTICOR$ 104.900,00104.900,00-899997979-888535839 + detalhes